Property Attributes
- MLS#A12049951
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area31
- NeighborhoodPARAMOUNT MIAMI WORLDCEN
- Zip33132
- Style
- Year Built2019
- Taxes$ 58440
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3800
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience the ultimate "Duplex in the Sky" in this dramatic, double-story furnished trophy residence at Paramount Miami Worldcenter. Boasting a private foyer and soaring two-story glass walls, Penthouse 4612 offers approximately 3,800 square feet of interior luxury and four outdoor terraces spanning an additional 417 square feet, featuring panoramic views of Biscayne Bay, the Miami skyline, and vibrant western sunsets. This sprawling layout provides the seamless flow of a single-family home paired with the thrill of high-rise living, highlighted by an oversized primary suite with a spa-inspired bathroom and a versatile "lock-out" studio complete with its own entrance, kitchenette, and full bath. Residents enjoy access to the world's most extensive amenity package including five resort-style pools, a soccer field, tennis courts, a state-of-the-art gym, and a full-service spa all while being steps from the Kaseya Center, elite retail, Miami's finest restaurants and major transit. Perfectly positioned in the heart of the city, you are minutes from Brickell, Wynwood, Miami Beach, and MIA Airport.
| Price History | |
|---|---|
| 7/8/2026 | Listed $4,500,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,Disposal,IceMaker,Microwave,Refrigerator,SelfCleaningOven,Washer |
| HOA Fee | 5488 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association |
| Security Features | KeyCardEntry,LobbySecured,SecurityGuard,FireSprinklerSystem,SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2019 |
| View | Bay,Intercoastal,Water |
| Unit Number | Penthouse 4612 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Playground,Pool,Sauna,SpaHotTub |
| Subdivision Name | PARAMOUNT MIAMI WORLDCEN |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Miami |
| Entry Location | 46 |
| Senior Community Y/N | false |
| MLS Area | 31 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 58440 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/590d2bd9-89dc-49d0-9a79-d8983fb35755?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | ¤PARAMOUNT MIAMI WORLDCENTER CONDO UNIT 4612 UNDIV |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,Bathtub,ClosetCabinetry,SecondFloorEntry,EntranceFoyer,FirstFloorEntry,HighCeilings,KitchenIsland,SplitBedrooms,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 58 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 4 |
| Entry Level | 46 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors,TennisCourts |
|---|---|
| Parking Features | Assigned,TwoOrMoreSpaces,Valet |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 7:22 PM UTC
Real Estate Board of New York®This information is
not verified for authenticity or accuracy and is not guaranteed and may not reflect
all real estate activity in the market. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange